Factory Features on this Model
ABS, Electronic brakeforce distribution, Auto Windscreen Wipers, Air bags 6, Auto lights, Power steering, Steering adjustment, Multi function steering wheel, Cruise control, Onboard computer, Seats 5, Spare wheel SPACESAVER, Air conditioner, Electric windows, Radio, Leather, Remote side mirrors, Park distance - rear, Alloy wheels, Fuel UNLEADED, Engine TRANSVERSE INLINE 5, Engine size 2521cc, CO2 244g/Km, Power 147kW@6000, Torque 320Nm@1600, DOHC 4 VALVES PER CYLINDER, TURBO, Gears 5, Drive 4, 0-100Km/h 8.8sec, Top speed 205Km/h, Boot capacity 360 litres, Average fuel consumption 10.3l/km, Service interval 20000km
Body | RECREATIONAL |
Mirrors | BODY |
Bumpers | PAINTED |
Metallic Paint | OPTION |
Rear Spoiler | YES |
Leather | YES |
Warranty Period |
4 YEAR / 120000 KM, 5 YEAR ANTI-CORROSION, 4 YEAR / 80000 KM SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Warranty Distance | 120000km |
Maintenance or Service Plan | YES |
Plan Period | 48 |
Plan Mileage | 80000km |
Service Intervals | 20000km |
Oil Change | 20000km |
Service Indicator | NO |
Air Bags | 6 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | YES |
Service Indicator | NO |
Impact Tensioning Seat Belts | FRONT |
Security System | YES |
Alarm | YES |
Immobiliser | YES |
Ignition | ELECTRONIC |
Engine | TRANSVERSE INLINE 5 |
Cylinders | 5 |
Aspiration | TURBOCHARGED |
Capacity | 2521 ccm |
Valves | DOHC 4 VALVES PER CYLINDER, TURBO |
Bore, Stroke | 83.0x93.0 |
Compression Ratio | 9.0:1 |
Power | 147 kw at 6000 rpm |
Gears | 5 |
Manual / Automatic | AUTOMATIC |
Hybrid/Clutchless | YES |
Details | 5-SPEED AUTOMATIC, SEQUENTIAL MANUAL MODE |
Height | 1710mm |
Length | 4443mm |
Width | -2128mm |
Clearance | 188mm |
Licencing Mass | 1653kg |
Laden Mass | 2130kg |
Load | 1355kg |
Boot Capacity | 360l |
Average Consumption | 10.3 L/100km |
Fuel Supply | MULTIPOINT INJECTION, TURBO |
Acceleration 0-100 | 8.8secs |
Top Speed | 205km/h |
Year | 2011 |
Mileage | 140000 km |
Colour | Silver |
Transmision | AUTOMATIC |
Cylinders | 5 |
Power | 147kW@6000rpm |
Fuel tank | 66ℓ UNLEADED |
Carbon emmission CO2 (g/km) | 244 |
Installment* | R3 802 |
Months | 48 |
Interest rate | 10.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a funddamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies Westvaal Motor Group Westvaal Nelspruit against any loss or liablity, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.