Factory Features on this Model
ABS, Electronic brakeforce distribution, Air bags 2, ISO fix, Power steering, Seats 5, Spare wheel FULLSIZE, Keyless entry, Air conditioner, Electric windows, Radio, Remote side mirrors, Alloy wheels, Fuel UNLEADED, Engine TRANSVERSE INLINE 4, Engine size 1206cc, CO2 129g/Km, Power 60kW@6400, Torque 108Nm@4800, DOHC, 4 VALVES PER CYLINDER, Gears 5, Drive 2, 0-100Km/h 13.3sec, Top speed 164Km/h, Boot capacity 170 litres, Average fuel consumption 5.4l/km, Service interval 15000km
Body | HATCH |
Mirrors | BLACK |
Bumpers | PAINTED |
Metallic Paint | OPTION |
Rear Spoiler | YES |
Leather | NO |
Warranty Period |
5 YEAR/120000KM, 5 YEAR COROSSION, 5 YEAR ROADSIDE ASSISTANCE, OPTIONAL SERVICE PLAN |
Warranty Distance | 120000km |
Maintenance or Service Plan | YES |
Service Intervals | 15000km |
Oil Change | 15000km |
Service Indicator | NO |
Air Bags | 2 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | NO |
Service Indicator | NO |
Impact Tensioning Seat Belts | FRONT |
Security System | YES |
Alarm | YES |
Immobiliser | YES |
Ignition | ELECTRONIC |
Engine | TRANSVERSE INLINE 4 |
Cylinders | 4 |
Aspiration | NATURAL |
Capacity | 1206 ccm |
Valves | DOHC, 4 VALVES PER CYLINDER |
Bore, Stroke | 69.7x79.0 |
Compression Ratio | 9.8:1 |
Power | 60 kw at 6400 rpm |
Gears | 5 |
Manual / Automatic | MANUAL |
Hybrid/Clutchless | NO |
Details | 5-SPEED MANUAL |
Height | 1522mm |
Length | 3640mm |
Width | --mm |
Clearance | 0mm |
Licencing Mass | 1355kg |
Load | 170kg |
Boot Capacity | 170l |
Highway Consumption | 4.5 L/100km |
Urban Consumption | 7 L/100km |
Average Consumption | 5.4 L/100km |
Fuel Supply | MULTI-POINT FUEL INJECTION |
Acceleration 0-100 | 13.3secs |
Top Speed | 164km/h |
Year | 2015 |
Mileage | 105000 km |
Colour | White |
Transmision | MANUAL |
Cylinders | 4 |
Power | 60kW@6400rpm |
Fuel tank | 35ℓ UNLEADED |
Carbon emmission CO2 (g/km) | 129 |
Installment* | R2 074 |
Months | 60 |
Interest rate | 9.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a fundamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies Westvaal Motor Group Westvaal Brits against any loss or liability, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.