
If one thing is certain, the BAIC B30 is built to take you further with bold SUV styling, advanced hybrid technology, and everyday driving comfort. Designed for South African drivers who demand more from their vehicle, the B30 delivers a confident road presence, innovative features, and impressive efficiency. Whether you are commuting through the city or heading out on a weekend escape, this versatile SUV ensures every journey is smooth, capable, and connected.
| MODELS | PLUS Diesel | PLUS Petrol | PLUS City Hunter Diesel | PLUS City Hunter Petrol | PLUS City Hunter P-8AT | PLUS Champion | PLUS Champion 8AT |
| Displacement (cm3) | 1999 | 1981 | 1999 | 1981 | 1981 | 1981 | 1981 |
| Cylinder configuration | In-line 4 cylinder turbo | In-line 4 cylinder turbo | In-line 4 cylinder turbo | In-line 4 cylinder turbo | In-line 4 cylinder turbo | In-line 4 cylinder turbo | In-line 4 cylinder turbo |
| Maximum power (kW @ r/min) | 110 @ 4000 r/min | 160 @ 5500 r/min | 110 @ 4000 r/min | 160 @ 5500 r/min | 165 @ 5500 r/min | 160 @ 5500 r/min | 165 @ 5500 r/min |
| Maximum torque (Nm @ r/min) | 350 @ 1800-2800 r/min | 320 @ 1750-4500 r/min | 350 @ 1800-2800 r/min | 320 @ 1750-4500 r/min | 380 @ 1750-4500 r/min | 320 @ 1750-4500 r/min | 380 @ 1750-4500 r/min |
| Valve mechanism | 4 valves per cylinder | 4 valves per cylinder | 4 valves per cylinder | 4 valves per cylinder | 4 valves per cylinder | 4 valves per cylinder | 4 valves per cylinder |
| Bore x stroke (mm) | 85 x 88.1 | 82 x 93.8 | 85 x 88.1 | 82 x 93.8 | 82 x 93.8 | 82 x 93.8 | 82 x 93.8 |
| Fuel system | 2.0 Turbo Diesel | 2.0 Petrol | 2.0 Turbo Diesel | 2.0 Petrol | 2.0 Turbo Diesel | 2.0 Petrol | 2.0 Turbo Diesel |
| Emission controls | Euro IV | Euro IV | Euro IV | Euro IV | Euro IV | Euro IV | Euro IV |
| Compression ratio | 16.5 | 10 | 16.5 | 10 | 10 | 10 | 10 |
| Transmission | 6MT | 6AT | 6MT | 6AT | 8AT | 6AT | 8AT |
| Powertrain management system | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear differential lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front suspension | Double wishbone/helical spring front independent suspension | Double wishbone/helical spring front independent suspension | Double wishbone/helical spring front independent suspension | Double wishbone/helical spring front independent suspension | Double wishbone/helical spring front independent suspension | Double wishbone/helical spring front independent suspension | Double wishbone/helical spring front independent suspension |
| Rear suspension | Five-link/helical spring non - independent suspension | Five-link/helical spring non - independent suspension | Five-link/helical spring non - independent suspension | Five-link/helical spring non - independent suspension | Five-link/helical spring non - independent suspension | Five-link/helical spring non - independent suspension | Five-link/helical spring non - independent suspension |
| Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
| Emissions standard | Euro IV | EuroVI | EuroVI | EuroVI | Euro IV | Euro IV | Euro IV |
| MODELS | PLUS Diesel | PLUS Petrol | PLUS City Hunter Diesel | PLUS City Hunter Petrol | PLUS City Hunter P-8AT | PLUS Champion | PLUS Champion 8AT |
| Wheel | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 |
| 17” alloy wheels | Dual tone | Dual tone | Dual tone | Dual tone | Dual tone | Dual tone | Dual tone |
| Wheel | Full size | Full size | Full size | Full size | Full size | Full size | Full size |
| MODELS | PLUS Diesel | PLUS Petrol | PLUS City Hunter Diesel | PLUS City Hunter Petrol | PLUS City Hunter P-8AT | PLUS Champion | PLUS Champion 8AT |
| Front grille | Silver | Silver | Silver | Silver | Silver | Silver | Silver |
| Side step | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| Removable hard top | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Red tow hooks – front & back | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door outside handle | Black | Black | Black | Black | Black | Black | Black |
| Rear door outside handle | Black | Black | Black | Black | Black | Black | Black |
| Halogen headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Height adjustable headlights - electric | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front & rear fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Follow me home lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED high mount brake light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Outside rear view mirror – electric heat | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome |
N/A
N/A
| MODELS | PLUS Diesel | PLUS Petrol | PLUS City Hunter Diesel | PLUS City Hunter Petrol | PLUS City Hunter P-8AT | PLUS Champion | PLUS Champion 8AT |
| Anti-lock Braking System (ABS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Brake force Distribution (EBD) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Stability Programme (ESP) | — | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Emergency Brake Assist (EBA)-function steering wheel | — | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Traction Control System (TCS) | — | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Ascent Control (HAC) | — | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Descent Control (HDC) | — | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ISO-FIX child seat restraint system | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child safety lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front 3-point safety belts with pre-tensioners | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front passenger airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking sensors rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reverse camera system | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alarm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Immobiliser | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Central locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
N/A
| MODELS | PLUS Diesel | PLUS Petrol | PLUS City Hunter Diesel | PLUS City Hunter Petrol | PLUS City Hunter P-8AT | PLUS Champion | PLUS Champion 8AT |
| Cruise Control | — | ✓ | — | ✓ | ✓ | ✓ | ✓ |
| Dual zone auto air conditioner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi-function steering wheel | ✓ | ✓ | ✓ | ✓ | ✓ | Leather | Leather |
| Electric windows, front and rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anti-glare inside rear view mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver’s seat – 4-way adjustable | Manual | Manual | Manual | Manual | Manual | Electric | Electric |
| Front passenger seat – 6-way adjustable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear seat configuration | 60:40 fold, flip | 60:40 fold, flip | 60:40 fold, flip | 60:40 fold, flip | 60:40 fold, flip | 60:40 fold, flip | 60:40 fold, flip |
| Rear seat recline function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear centre armrest & cupholder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AM/FM radio/MP5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 6 speakers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auxiliary & USB functionality | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
N/A
N/A
N/A
N/A
N/A
N/A
| MODELS | PLUS Diesel | PLUS Petrol | PLUS City Hunter Diesel | PLUS City Hunter Petrol | PLUS City Hunter P-8AT | PLUS Champion | PLUS Champion 8AT |
Length (mm) | 4645 | 4645 | 4645 | 4645 | 4630 | 4645 | 4630 |
Width (mm) | 1925 | 1925 | 1925 | 1925 | 1925 | 1925 | 1925 |
Height (mm) | 1871 | 1871 | 1871 | 1871 | 1871 | 1871 | 1871 |
Wheelbase (mm) | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 |
Fuel tank capacity (l) | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Curb weight (kg) | 2140 | 2110 | 2140 | 2110 | 2080 | 2110 | 2080 |
Gross Vehicle Mass/GVM (kg) | 2565 | 2535 | 2565 | 2535 | 2505 | 2535 | 2505 |
Approach angle (degrees) | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Departure angle (degrees) | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Rampover angle (degrees) | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Ground clearance (mm) | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
Luggage capacity (litres) *seats down | 532/965* | 532/965* | 532/965* | 532/965* | 532/965* | 532/965* | 532/965* |
| MODELS | PLUS Diesel | PLUS Petrol | PLUS City Hunter Diesel | PLUS City Hunter Petrol | PLUS City Hunter P-8AT | PLUS Champion | PLUS Champion 8AT |
| 5-year / 120,000 km Warranty | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 4-year / 60,000 km Service Plan | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Service intervals (km) | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
N/A