Heading
Close X
Menu
Experience the perfect fusion of dynamic design, smart technology, and premium comfort with the BAIC Beijing X55 Plus. From its sporty exterior to its high-tech, driver-focused interior, this SUV redefines everyday driving with style, performance, and advanced safety features.
MODELS | X55 PLUS DYNAMIC | X55 PLUS ELITE | X55 PLUS PREMIUM | X55 PLUS PREMIUM 2T |
Drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
Engine | 1.5T | 1.5T | 1.5T | 1.5T |
Transmission type | Automatic | Automatic | Automatic | Automatic |
Front suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
Front brake type | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc |
Rear brake type | Solid disc type | Solid disc type | Solid disc type | Solid disc type |
Emission standard | Euro IV | Euro IV | Euro IV | Euro IV |
Spare tire standard | Space Saver Spare Wheel | Space Saver Spare Wheel | Space Saver Spare Wheel | Space Saver Spare Wheel |
Rear trailer hook interface | ✓ | ✓ | ✓ | ✓ |
Transmission | 7DCT | 7DCT | 7DCT | 7DCT |
Fuel Consumption | 7.7lt | 7.7lt | 7.7lt | 7.7lt |
Power | 130Kw | 130Kw | 130Kw | 130Kw |
Torque | 305Nm | 305Nm | 305Nm | 305Nm |
Emission | EuroVI | EuroVI | EuroVI | EuroVI |
0 - 100km | 7.8s | 7.8s | 7.8s | 7.8s |
N/A
N/A
N/A
MODELS | X55 PLUS DYNAMIC | X55 PLUS ELITE | X55 PLUS PREMIUM | X55 PLUS PREMIUM 2T |
Electronic shifter | ✓ | ✓ | ✓ | ✓ |
EPS(2 mode) | ✓ | ✓ | ✓ | ✓ |
Manual mode shift prompt | ✓ | ✓ | ✓ | ✓ |
Gear display | ✓ | ✓ | ✓ | ✓ |
Drive modes (ECO/Sport/comfort/Smart) | ✓ | ✓ | ✓ | ✓ |
ABS (Antilock Brake System)+EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ |
Emergency Braking Assist, EBA | ✓ | ✓ | ✓ | ✓ |
Electronic Parking Brake, EPB | ✓ | ✓ | ✓ | ✓ |
Auto Hold | ✓ | ✓ | ✓ | ✓ |
Button start/stop | ✓ | ✓ | ✓ | ✓ |
Keyless entry | ✓ | ✓ | ✓ | ✓ |
Electronic Stability Program, ESP | ✓ | ✓ | ✓ | ✓ |
Hill-start Assist Control, HAC | ✓ | ✓ | ✓ | ✓ |
Hill Descent Control, HDC | ✓ | ✓ | ✓ | ✓ |
BOS (brake override system) | ✓ | ✓ | ✓ | ✓ |
Cruise control | ✓ | ✓ | — | — |
MODELS | X55 PLUS DYNAMIC | X55 PLUS ELITE | X55 PLUS PREMIUM | X55 PLUS PREMIUM 2T |
Driver airbag | ✓ | ✓ | ✓ | ✓ |
Passenger airbag | ✓ | ✓ | ✓ | ✓ |
Front side airbags | ✓ | ✓ | ✓ | ✓ |
Side curtain airbags | ✓ | ✓ | ✓ | ✓ |
Front three point type safety belt | ✓ | — | — | — |
Front three point type Pretensioning safety belt | — | ✓ | ✓ | ✓ |
Adjustable seat belt height | ✓ | ✓ | ✓ | ✓ |
Seat belt unfasten warning-Driver | ✓ | ✓ | ✓ | ✓ |
Seat belt unfasten warning-passenger | — | ✓ | ✓ | ✓ |
Three point type safety belt-Rear Seat Middle | ✓ | ✓ | ✓ | ✓ |
Three point type Pretensioning safety belt-Rear Seat left and right | — | — | ✓ | ✓ |
Warning of tired Driving (symbol + Sound) | ✓ | ✓ | ✓ | ✓ |
TPMS | ✓ | ✓ | ✓ | ✓ |
Rear radar (PDC) | ✓ | ✓ | ✓ | ✓ |
Front radar (PDC) | — | ✓ | ✓ | ✓ |
ISOFIX*2 (available @ 2 seats) | ✓ | ✓ | ✓ | ✓ |
Door open reminder | ✓ | ✓ | ✓ | ✓ |
Speed induction door lock | ✓ | ✓ | ✓ | ✓ |
Crash doors unlock automatically | ✓ | ✓ | ✓ | ✓ |
Automatic oil circuit cut-off system | ✓ | ✓ | ✓ | ✓ |
Theft-deterrent alarm system | ✓ | ✓ | ✓ | ✓ |
Engine immobilizer | ✓ | ✓ | ✓ | ✓ |
MODELS | X55 PLUS DYNAMIC | X55 PLUS ELITE | X55 PLUS PREMIUM | X55 PLUS PREMIUM 2T |
Door mirror (General Type) | ✓ | ✓ | ✓ | ✓ |
Door mirror with electric adjustment | ✓ | ✓ | ✓ | ✓ |
Door mirror with electric heater | — | ✓ | ✓ | ✓ |
Door mirror with electric fold | — | ✓ | ✓ | ✓ |
Door mirror auto fold when lock | — | ✓ | ✓ | ✓ |
Defrosting the rear windshield | ✓ | ✓ | ✓ | ✓ |
Boneless rain wiper | Bone wiper | Bone wiper | Bone wiper | Bone wiper |
Rear windshield wiper | ✓ | ✓ | ✓ | ✓ |
Panoramic sunroof | — | ✓ | ✓ | ✓ |
Roof rack | — | ✓ | ✓ | ✓ |
18-inch aluminium alloy wheels | ✓ | — | — | ✓ |
19-inch aluminium alloy wheels | — | ✓ | ✓ | ✓ |
Hidden door handle | Induction type | Induction type | Induction type | Induction type |
Shark fin antenna | ✓ | ✓ | ✓ | ✓ |
Engine Trim cover | ✓ | ✓ | ✓ | ✓ |
Engine room half cover | — | — | ✓ | ✓ |
Rain sensor wiper | ✓ | ✓ | ✓ | ✓ |
Power tailgate with smart anti-pinch | — | ✓ | ✓ | ✓ |
Push-push plastic filler cap | ✓ | ✓ | ✓ | ✓ |
Dual Quad Exhaust | ✓ | ✓ | ✓ | ✓ |
MODELS | X55 PLUS DYNAMIC | X55 PLUS ELITE | X55 PLUS PREMIUM | X55 PLUS PREMIUM 2T |
Soft instrument panel | ✓ | ✓ | ✓ | ✓ |
Speed sensing sound compensation system | ✓ | ✓ | ✓ | ✓ |
Bezel-less manual anti-glare inner mirror | — | ✓ | ✓ | ✓ |
Driver seat visor with cosmetic mirror | — | ✓ | ✓ | ✓ |
Passenger seat visor with cosmetic mirror | — | ✓ | ✓ | ✓ |
12V charging port (centre console) | ✓ | ✓ | ✓ | ✓ |
Trunk/boot 12V charging port | Bone wiper | Bone wiper | Bone wiper | Bone wiper |
Front USB | ✓ | ✓ | ✓ | ✓ |
Rear USB | — | ✓ | ✓ | ✓ |
Armrest box USB | — | ✓ | ✓ | ✓ |
Four-door electric window | ✓ | — | — | ✓ |
Four-door window one key lift with anti-pinch | — | ✓ | ✓ | ✓ |
Green glass (4-doorand corner window, front and rear windshield) | Induction type | Induction type | Induction type | Induction type |
Covering material curtain | ✓ | ✓ | ✓ | ✓ |
TYPE-C Charging Port | ✓ | ✓ | ✓ | ✓ |
MODELS | X55 PLUS DYNAMIC | X55 PLUS ELITE | X55 PLUS PREMIUM | X55 PLUS PREMIUM 2T |
Leather steering wheel | Microfiber | ✓ | ✓ | ✓ |
Multi-function steering wheel | ✓ | ✓ | ✓ | ✓ |
Multi-function steering wheel with 4-way adjustment | ✓ | ✓ | ✓ | ✓ |
Seat material | Leather | Leather | Premiun Leather | Premiun Leather |
Front center armrest | ✓ | ✓ | ✓ | ✓ |
Rear center armrest (with cup holder) | ✓ | ✓ | ✓ | ✓ |
Driver seat 6-way manual adjustment | ✓ | — | — | — |
Passenger seat 6-way manual adjustment | ✓ | — | — | — |
Driver seat memory | — | — | ✓ | ✓ |
Driving seat 6 - way electric adjustment | — | ✓ | ✓ | ✓ |
Passenger seat 6-way electric adjustment | — | ✓ | ✓ | ✓ |
Front seat heating | — | ✓ | ✓ | ✓ |
Front seat ventilation | — | — | ✓ | ✓ |
Rear seat Angle adjustable | — | — | ✓ | ✓ |
Rear seat 60/40 fold/split | ✓ | — | ✓ | ✓ |
Rear seat flat | — | — | ✓ | ✓ |
Back floor flat | ✓ | ✓ | ✓ | ✓ |
Rear headrests | 3 | 3 | 3 | 3 |
MODELS | X55 PLUS DYNAMIC | X55 PLUS ELITE | X55 PLUS PREMIUM | X55 PLUS PREMIUM 2T |
Reversing image (with dynamic guide wire) | ✓ | ✓ | ✓ | ✓ |
Reversing image (with dynamic guide wire) | — | — | ✓ | ✓ |
Lane Departure Warning | — | — | ✓ | ✓ |
Blind Spot Detection | — | — | ✓ | ✓ |
Adaptive Cruise Control | — | — | ✓ | ✓ |
Autonomous Emergency Braking | — | — | ✓ | ✓ |
Forward Collision Warning | — | — | ✓ | ✓ |
MODELS | X55 PLUS DYNAMIC | X55 PLUS ELITE | X55 PLUS PREMIUM | X55 PLUS PREMIUM 2T |
Central control screen | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch |
LCD instrument screen | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch |
Wireless phone connection | ✓ | ✓ | ✓ | ✓ |
WIFI | ✓ | ✓ | ✓ | ✓ |
DA host (radio, local music, Bluetooth phone, wireless phone connection) | ✓ | ✓ | ✓ | ✓ |
Voice Control (English) | ✓ | ✓ | ✓ | ✓ |
Wireless Charging | — | ✓ | ✓ | ✓ |
MODELS | X55 PLUS DYNAMIC | X55 PLUS ELITE | X55 PLUS PREMIUM | X55 PLUS PREMIUM 2T |
Radio | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ |
Speaker | 4 | 6 | 8 | 8 |
MODELS | X55 PLUS DYNAMIC | X55 PLUS ELITE | X55 PLUS PREMIUM | X55 PLUS PREMIUM 2T |
LED headlights | ✓ | ✓ | ✓ | ✓ |
LED daytime running light | ✓ | ✓ | ✓ | ✓ |
Delay off of headlights | ✓ | ✓ | ✓ | ✓ |
Automatic headlights | ✓ | ✓ | ✓ | ✓ |
Rear fog lamps | ✓ | ✓ | ✓ | ✓ |
LED taillights | ✓ | ✓ | ✓ | ✓ |
LED hight mount stop lamp | ✓ | ✓ | ✓ | ✓ |
ESS emergence Stop Signal | ✓ | ✓ | ✓ | ✓ |
External rear view mirror with LED turn signal | ✓ | ✓ | ✓ | ✓ |
Ambient Lighting | — | — | ✓ | ✓ |
Front top reading light (white light, with delay off)- mechanical switch | Mechanical switch | Mechanical switch | Mechanical switch | Mechanical switch |
Rear top reading light (white light) | ✓ | ✓ | ✓ | ✓ |
Driver cosmetic mirror light | — | — | ✓ | ✓ |
Passenger cosmetic mirror light | — | — | ✓ | ✓ |
Trunk/boot light | ✓ | ✓ | ✓ | ✓ |
MODELS | X55 PLUS DYNAMIC | X55 PLUS ELITE | X55 PLUS PREMIUM | X55 PLUS PREMIUM 2T |
Air conditioning | ✓ | — | — | — |
Dual zone automatic air conditioning | — | ✓ | ✓ | ✓ |
Rear air outlet (blowing surface) | ✓ | ✓ | ✓ | ✓ |
Pollen filter /PM2.5 air purification, CN95 filter element | ✓ | ✓ | ✓ | ✓ |
Refrigerator (central control armrest area) | ✓ | ✓ | ✓ | ✓ |
N/A
N/A
MODELS | X55 PLUS DYNAMIC | X55 PLUS ELITE | X55 PLUS PREMIUM | X55 PLUS PREMIUM 2T |
Two tone body | ✓ | ✓ | ✓ | ✓ |
Black seat | ✓ | ✓ | ✓ | ✓ |
Whatever your question or feedback we are here to help.
So please feel free to contact us.
Monday - Friday: 08:00 - 17:00
Saturday: 08:00 - 12:00
Sunday: Closed