Heading
Close X
Menu
If there’s one thing the BAIC Beijing X55 delivers, it’s a bold blend of sporty performance and modern sophistication. With its striking design, turbocharged power, and feature-rich interior, this SUV brings head-turning style and everyday comfort together in one thrilling drive.
MODELS | X55 DYNAMIC | X55 ELITE | X55 PREMIUM |
Drive type | FWD | FWD | FWD |
Engine | 1.5T | 1.5T | 1.5T |
Power | 130Kw | 130Kw | 130Kw |
Torque | 305Nm | 305Nm | 305Nm |
Fuel consumption | 7,7lt | 7,7lt | 7,7lt |
Transmission | 7DCT | 7DCT | 7DCT |
Front suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
Front Brake | Ventilation disc | Ventilation disc | Ventilation disc |
Rear Brake | Disc | Disc | Disc |
Emission | EuroVI | EuroVI | EuroVI |
Spare tyre | Non-full size | Non-full size | Non-full size |
TOW BAR MTG (available accessory) | ✓ | ✓ | ✓ |
0 - 100km | 7.8s | 7.8s | 7.8s |
N/A
N/A
N/A
MODELS | X55 DYNAMIC | X55 ELITE | X55 PREMIUM |
Electronic shifter | ✓ | ✓ | ✓ |
EPS(2 mode) | ✓ | ✓ | ✓ |
Manual mode shift prompt | ✓ | ✓ | ✓ |
Gear display | ✓ | ✓ | ✓ |
Drive modes (ECO/Sport/comfort/Smart) | ✓ | ✓ | ✓ |
ABS (Antilock Brake System)+EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ |
Emergency Braking Assist, EBA | ✓ | ✓ | ✓ |
Electronic Parking Brake, EPB | ✓ | ✓ | ✓ |
Auto Hold | ✓ | ✓ | ✓ |
Button start/stop | ✓ | ✓ | ✓ |
Keyless entry | ✓ | ✓ | ✓ |
Electronic Stability Program, ESP | ✓ | ✓ | ✓ |
Hill-start Assist Control, HAC | ✓ | ✓ | ✓ |
Hill Descent Control, HDC | ✓ | ✓ | ✓ |
BOS (brake override system) | ✓ | ✓ | ✓ |
Cruise control | ✓ | ✓ | ✓ |
MODELS | X55 DYNAMIC | X55 ELITE | X55 PREMIUM |
Driver airbags | ✓ | ✓ | ✓ |
Passenger airbags | ✓ | ✓ | ✓ |
Front side airbags | ✓ | ✓ | ✓ |
Side curtain airbags | ✓ | ✓ | ✓ |
Front three point type safety belt | ✓ | — | — |
Front three point type Pretensioning safety belt | — | ✓ | ✓ |
Adjustable seat belt height | ✓ | ✓ | ✓ |
Seat belt unfasten warning-Driver | ✓ | ✓ | ✓ |
Seat belt unfasten warning-passenger | — | ✓ | ✓ |
Three point type safety belt-Rear Seat Middle | ✓ | ✓ | ✓ |
Three point type Pretensioning safety belt-Rear Seat left and right | — | — | ✓ |
Warning of tired Driving (symbol + Sound) | ✓ | ✓ | ✓ |
TPMS | ✓ | ✓ | ✓ |
Rear radar (PDC) | ✓ | ✓ | ✓ |
Front radar (PDC) | — | — | ✓ |
ISOFIX*2 (available @ 2 seats) | ✓ | ✓ | ✓ |
Door open reminder | ✓ | ✓ | ✓ |
Speed induction door lock | ✓ | ✓ | ✓ |
Crash doors unlock automatically | ✓ | ✓ | ✓ |
Automatic oil circuit cut-off system | ✓ | ✓ | ✓ |
Theft-deterrent alarm system | ✓ | ✓ | ✓ |
Engine immobilizer | ✓ | ✓ | ✓ |
MODELS | X55 DYNAMIC | X55 ELITE | X55 PREMIUM |
Door mirror (General Type) | ✓ | ✓ | ✓ |
Door mirror with electric adjustment | ✓ | ✓ | ✓ |
Door mirror with electric heater | — | ✓ | ✓ |
Door mirror with electric fold | — | ✓ | ✓ |
Door mirror auto fold when lock | — | ✓ | ✓ |
Defrosting the rear windshield | ✓ | ✓ | ✓ |
Boneless rain wiper | Bone wiper | Bone wiper | Bone wiper |
Rear windshield wiper | ✓ | ✓ | ✓ |
Panoramic sunroof | — | ✓ | ✓ |
Roof rack | — | ✓ | ✓ |
18-inch aluminium alloy wheels | ✓ | — | — |
19-inch aluminium alloy wheels | — | ✓ | ✓ |
Hidden door handle | Mechanical | Automatic | Automatic |
Shark fin antenna | ✓ | ✓ | ✓ |
Engine Trim cover | ✓ | ✓ | ✓ |
Engine room half cover | — | — | ✓ |
Rain sensor wiper | ✓ | ✓ | ✓ |
Power tailgate with smart anti-pinch | — | ✓ | ✓ |
Push-push plastic filler cap | ✓ | ✓ | ✓ |
Engine room underboard (engine underboard) | ✓ | ✓ | ✓ |
MODELS | X55 DYNAMIC | X55 ELITE | X55 PREMIUM |
Soft instrument panel | ✓ | ✓ | ✓ |
Speed sensing sound compensation system | ✓ | ✓ | ✓ |
Bezel-less manual anti-glare inner mirror | ✓ | ✓ | ✓ |
Driver seat visor with cosmetic mirror | ✓ | ✓ | ✓ |
Passenger seat visor with cosmetic mirror | ✓ | ✓ | ✓ |
12V charging port (centre console) | 1 | 1 | 1 |
Trunk/boot 12V charging port | 1 | 1 | 1 |
Front USB | 1 | 1 | 1 |
Rear USB | 1 | 1 | 1 |
Armrest box USB | 1 | 1 | 1 |
Four-door electric window | ✓ | ✓ | ✓ |
Driver window one key lift with anti-pinch (four doors one key down) | ✓ | — | — |
Four-door window one key lift with anti-pinch | — | ✓ | ✓ |
Green glass (4-doorand corner window, front and rear windshield) | White Glass | White Glass | White Glass |
Covering material curtain | — | ✓ | ✓ |
MODELS | X55 DYNAMIC | X55 ELITE | X55 PREMIUM |
Leather steering wheel | Microfiber | ✓ | ✓ |
Multi-function steering wheel | ✓ | ✓ | ✓ |
Multi-function steering wheel with 4-way adjustment | ✓ | ✓ | ✓ |
Seat material | PU | PU | Premiun PU |
Front center armrest | ✓ | ✓ | ✓ |
Rear center armrest (with cup holder) | ✓ | ✓ | ✓ |
Driver seat 6-way manual adjustment | ✓ | — | — |
Passenger seat 6-way manual adjustment | ✓ | — | — |
Driver seat memory | — | — | ✓ |
Driving seat 6 - way electric adjustment | — | ✓ | ✓ |
Passenger seat 6-way electric adjustment | — | ✓ | ✓ |
Front seat heating | — | — | ✓ |
Front seat ventilation | — | — | ✓ |
Rear seat Angle adjustable | — | — | ✓ |
Rear seat 60/40 fold/split | ✓ | ✓ | ✓ |
Rear seat flat | ✓ | ✓ | ✓ |
Back floor flat | ✓ | ✓ | ✓ |
Rear headrests | 3 | 3 | 3 |
MODELS | X55 DYNAMIC | X55 ELITE | X55 PREMIUM |
Reversing image (with dynamic guide wire) | ✓ | ✓ | ✓ |
MODELS | X55 PLUS DYNAMIC | X55 PLUS ELITE | X55 PLUS PREMIUM |
Central control screen | 10.1 inch | 10.1 inch | 10.1 inch |
LCD instrument screen | 10.25 inch | 10.25 inch | 10.25 inch |
Wireless phone connection | ✓ | ✓ | ✓ |
WIFI | ✓ | ✓ | ✓ |
DA host (radio, local music, Bluetooth phone, wireless phone connection) | ✓ | ✓ | ✓ |
MODELS | X55 PLUS DYNAMIC | X55 PLUS ELITE | X55 PLUS PREMIUM |
Radio | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ |
Speaker | 4 | 6 | 8 |
MODELS | X55 DYNAMIC | X55 ELITE | X55 PREMIUM |
LED headlight | ✓ | ✓ | ✓ |
LED daytime running light | ✓ | ✓ | ✓ |
Delay off of headlights | ✓ | ✓ | ✓ |
Automatic headlights | ✓ | ✓ | ✓ |
Rear fog lamps | ✓ | ✓ | ✓ |
LED tail light | ✓ | ✓ | ✓ |
LED high mount stop lamp | ✓ | ✓ | ✓ |
ESS Emergence Stop Signal | ✓ | ✓ | ✓ |
External rear view mirror with LED turn signal | ✓ | ✓ | ✓ |
Multi-color interior atmosphere lamp | — | — | Only door trim |
Front top reading light (white light, with delay off) | Mechanical switch | Mechanical switch | Mechanical switch |
Rear top reading light (white light) | — | — | ✓ |
Driver cosmetic mirror light | — | — | ✓ |
Passenger cosmetic mirror light | — | — | ✓ |
Speak Trunk/boot lighter | — | ✓ | ✓ |
MODELS | X55 DYNAMIC | X55 ELITE | X55 PREMIUM |
Air conditioning | ✓ | ✓ | ✓ |
Dual zone automatic air conditioning | ✓ | ✓ | ✓ |
Rear air outlet (blowing surface) | ✓ | ✓ | ✓ |
Pollen filter /PM2.5 air purification, CN95 filter element | ✓ | ✓ | ✓ |
Refrigerator (central control armrest area) | ✓ | ✓ | ✓ |
N/A
MODELS | X55 DYNAMIC | X55 ELITE | X55 PREMIUM |
5 years/ 150,000km Warranty | ✓ | ✓ | ✓ |
5 years / 60,000km Service Plan | ✓ | ✓ | ✓ |
SERVICE PLAN INFORMATION |
Model | Specs | Service Plan Package | Service Plan Package Price (Incl VAT) |
BEIJING X55 | X55 Models | 5 years / 60 000 km | R 16,800 |
N/A