Factory Features on this Model
ABS, Electronic brakeforce distribution, Auto Windscreen Wipers, Air bags 6, Auto lights, Day lights, Auto lock, Brake hazard lights, Power steering, Cruise control, Onboard computer, Seats 5, Spare wheel NA, Keyless entry, Air conditioner, Electric windows, Electric window one-touch, Radio, Leather, Remote side mirrors, Satelite navigation, Alloy wheels, Fuel UNLEADED, Engine LONGITUDINAL INLINE 3, Engine size 1499cc, CO2 116g/Km, Power 100kW@4400, Torque 220Nm@1250, DOHC 4 VALVES PER CYLINDER, VALVETRONIC, TWIN POWER TURBO, Gears 8, Drive 2, 0-100Km/h 9.1sec, Top speed 210Km/h, Boot capacity 480 litres, Average fuel consumption 5l/km, Service interval 15000km
Body | SEDAN |
Mirrors | BODY |
Bumpers | PAINTED |
Metallic Paint | OPTION |
Rear Spoiler | NO |
Leather | YES |
Warranty Period |
2 YEAR/UNLIMITED KM, 3 YEAR COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Maintenance or Service Plan | YES |
Plan Period | 60 |
Plan Mileage | 100000km |
Service Intervals | 30000km |
Oil Change | 15000km |
Service Indicator | YES |
Air Bags | 6 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | YES |
Service Indicator | YES |
Impact Tensioning Seat Belts | FRONT |
Security System | YES |
Alarm | YES |
Immobiliser | YES |
Ignition | ELECTRONIC |
Engine | LONGITUDINAL INLINE 3 |
Cylinders | 3 |
Aspiration | TURBOCHARGED |
Capacity | 1499 ccm |
Valves | DOHC 4 VALVES PER CYLINDER, VALVETRONIC, TWIN POWER TURBO |
Bore, Stroke | 82.0x94.6 |
Compression Ratio | 10.5:1 |
Power | 100 kw at 4400 rpm |
Gears | 8 |
Manual / Automatic | AUTOMATIC |
Hybrid/Clutchless | YES |
Details | 8-SPEED AUTOMATIC, STEPTRONIC |
Height | 1429mm |
Length | 4633mm |
Width | 1811-2031mm |
Clearance | 140mm |
Licencing Mass | 1425kg |
Laden Mass | 2000kg |
Load | 480kg |
Boot Capacity | 480l |
Highway Consumption | 4.3 L/100km |
Urban Consumption | 6.2 L/100km |
Average Consumption | 5 L/100km |
Fuel Supply | HIGH DIRECT PRECISION INJECTION |
Acceleration 0-100 | 9.1secs |
Top Speed | 210km/h |
Year | 2016 |
Mileage | 67000 km |
Colour | White |
Transmision | AUTOMATIC |
Cylinders | 3 |
Power | 100kW@4400rpm |
Fuel tank | 60ℓ UNLEADED |
Carbon emmission CO2 (g/km) | 116 |
Installment* | R5 000 |
Months | 72 |
Interest rate | 10.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a fundamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies Westvaal Motor Group Westvaal Nelspruit against any loss or liability, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.