Ready to conquer everything, from the everyday to the extraordinary? The New EVEREST Sport is built to help you do that with its unique stand-out sports styling and range of practical and convenient premium features. Get that #ForeverConquering feeling whenever you get into your New EVEREST Sport…
The New EVEREST Sport is the full package of tough, practical and good-looking. With its stylish sports detailing you’ll turn heads on-road or off it, and its premium features will make any task easy and comfortable, from picking up the kids from school to weekend dirt-road adventures.
When descending a difficult gradient, simply activate the EVEREST’s Hill Descent Control system*, which automatically brakes the vehicle to take you downhill at a controlled and steady pace.
Tackle any terrain and enjoy the effortless on-road performance. Torque is sent to the wheels, as needed, to ensure maximum grip, depending on speed and steering.
Dial up your capability.
Tackle any terrain and enjoy effortless on-road performance. Torque is sent to the wheels, as needed, to ensure maximum grip, depending on speed and steering.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, OPTIONAL SERVICE PLAN, 5 YEAR ANTI-CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1996cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 132kW@3500 |
Torque | 420Nm@1750 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.1 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 10 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Cruise control | YES |
Computer | YES |
Seats | 7 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | CHROME |
Park distance - rear | YES |
Satellite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, OPTIONAL SERVICE PLAN, 5 YEAR ANTI-CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1996cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 132kW@3500 |
Torque | 420Nm@1750 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.1 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 10 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Cruise control | YES |
Computer | YES |
Seats | 7 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | CHROME |
Park distance - rear | YES |
Satellite navigation | YES |
Alloy wheels | YES |