The 2018 Creta is a stand out in the SUV segment. This stylish new drive resets the standards for dynamic performance, comfort and safety and is more compact, versatile and practical than ever before.
Driving pleasure and technology is integrated seamlessly, with the touchscreen Infotainment System and optional SATNAV that makes every journey memorable and stress-free. The new model is also equipped with an advanced Rear Parking Assist System, complete with rearview camera display and steering guidelines to simplify parking.
Not only does the Creta boast a dynamic and stylish exterior design, it comes standard with 16-inch alloy wheels that enhance handling for better fuel efficiency. It’s iconic interior is simple and sporty and boasts premium leather seating and extra-fine stitching.
Cherished Cargo on the Go
In the new Creta, your family’s safety comes first. Equipped with an ISOFIX system, including easy mounting features and locks that comply with ISO standards, the Child Anchor System ensures your most precious cargo is kept safe. The interior is further reinforced with a comprehensive six-airbag system (dual front airbags, front side-impact, and side curtain airbags), taking the car’s safety to an unparalleled level.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 3 YEAR/60000KM SERVICE PLAN, 5 YEAR/160000KM PERFORATION, 7 YEAR/150000KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1591cc |
CO2 | 175g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 90kW@6300 |
Torque | 150Nm@4850 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 55 litres |
Average fuel consumption | 8.4 l/Km |
Top speed | 169Km/h |
0 - 100 Km/h | 12.1sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDI, PHONE, COMPUTE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Fog lamps - front | YES |
Park distance - rear | YES |
Satelite navigation | OPTION |
Alloy wheels | YES |
Boot capacity | 402 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 3 YEAR/60000KM SERVICE PLAN, 5 YEAR/160000KM PERFORATION, 7 YEAR/150000KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1582cc |
CO2 | 154g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 94kW@4000 |
Torque | 260Nm@2750 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 55 litres |
Average fuel consumption | 7.4 l/Km |
Top speed | 179Km/h |
0 - 100 Km/h | 11.9sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDI, PHONE, COMPUTE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Fog lamps - front | YES |
Park distance - rear | YES |
Satelite navigation | OPTION |
Alloy wheels | YES |
Boot capacity | 402 litres |