The 2020 CRETA brings a whole new dimension to the SUV segment. It’s a confident, safe, and feature-packed drive, perfect for any journey you take on.
The CRETA blends technology and driving into one effortless experience. Our touch screen Infotainment system creates an easy and memorable journey for you and your family. The CRETA is fitted with a wireless charger* so that all your devices can stay powered while you’re on the go.
The CRETA sets a new standard for practicality and safety. The executive spec comes with LED lights* to make sure you see and enjoy every part of your journey.
Move with confidence
Your family’s safety is our priority. The CRETA interior is reinforced with a comprehensive six-airbag system* to keep you and your family safe in an emergency. It is also equipped with an advanced Rear Parking Assist System, with a rear-view camera display and steering guidelines for stress-free parking.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 2 YEAR/50000KM POWERTRAIN WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 5 YEAR/160000KM ANTI-CORROSION, 7 YEAR/150000KM ROADSIDE AS |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1497cc |
CO2 | 155g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 85kW@6300 |
Torque | 144Nm@4500 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 50 litres |
Average fuel consumption | 6.5 l/Km |
Top speed | 170Km/h |
0 - 100 Km/h | 12.2sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 433 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 2 YEAR/50000KM POWERTRAIN WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 5 YEAR/160000KM ANTI-CORROSION, 7 YEAR/150000KM ROADSIDE AS |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1497cc |
CO2 | 149g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 85kW@6300 |
Torque | 144Nm@4500 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 50 litres |
Average fuel consumption | 6.3 l/Km |
Top speed | 170Km/h |
0 - 100 Km/h | 12sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 0 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 433 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 2 YEAR/50000KM POWERTRAIN WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 5 YEAR/160000KM ANTI-CORROSION, 7 YEAR/150000KM ROADSIDE AS |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1497cc |
CO2 | 149g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 84kW@6300 |
Torque | 143Nm@4500 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 50 litres |
Average fuel consumption | 6.3 l/Km |
Top speed | 170Km/h |
0 - 100 Km/h | 12sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 0 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 433 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 2 YEAR/50000KM POWERTRAIN WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 5 YEAR/160000KM ANTI-CORROSION, 7 YEAR/150000KM ROADSIDE AS |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1493cc |
CO2 | 147g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 85kW@4000 |
Torque | 250Nm@1500 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 50 litres |
Average fuel consumption | 5.9 l/Km |
Top speed | 173Km/h |
0 - 100 Km/h | 11.7sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 433 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 2 YEAR/50000KM POWERTRAIN WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 5 YEAR/160000KM ANTI-CORROSION, 7 YEAR/150000KM ROADSIDE AS |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1493cc |
CO2 | 147g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 84kW@4000 |
Torque | 250Nm@1500 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 50 litres |
Average fuel consumption | 5.9 l/Km |
Top speed | 173Km/h |
0 - 100 Km/h | 11.7sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 433 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 2 YEAR/50000KM POWERTRAIN WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 5 YEAR/160000KM ANTI-CORROSION, 7 YEAR/150000KM ROADSIDE AS |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1353cc |
CO2 | 147g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 103kW@6000 |
Torque | 242Nm@1500 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 50 litres |
Average fuel consumption | 7.2 l/Km |
Top speed | 185Km/h |
0 - 100 Km/h | 9.7sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 7 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 433 litres |