The new Kona is for the ambitious, always keeping you ahead of the curve. Its outstanding craftsmanship awakens your senses and takes you to dynamic places. So, step inside and get ready to experience the extraordinary capabilities, designed to free you.
Originality is second nature in the new KONA. It’s an SUV for the young at heart, the fearless in spirit and those ready to write their own stories. An SUV featuring smart technology, a slick new exterior and delivers a unique driving experience like no other.
Bring your unique touch of magic to the world every time tyre meets road in the new KONA. What you see is only a hint of what you get & what you get is plenty with a range of ingenious innovations in an SUV that isn’t afraid to be itself, stylish & driven.
Nobody does you better than you and no SUV embraces individuality, style & colour quite like the new KONA. Set your own trend with a range of vibrant finishes and colours to choose from including Surfy Blue, Pulse Red, Atlas White, Ignite Flame, Cyber Grey and Dark Knight.
Safety
The KONA’s dedication to safety is further enhanced with Blind Spot Detection (BSD). This system displays a visual warning in the side mirrors when another vehicle approaches the rear blind spot, while Lane Change Assist increases the effectiveness of the BSD by giving an audible warning when the indicator is used. The Rear Cross Traffic Alert adds further value because it warns drivers of approaching cross-traffic.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM WARRANTY, 2 YEAR/50000KM POWER TRAIN WARRANTY, 5 YEAR/75000KM SERVICE PLAN, 5 YEAR/160000KM ANTI CORROSION, 7 YEAR/150000KM ROADSIDE A |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1999cc |
CO2 | 148g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 110kW@6200 |
Torque | 180Nm@4500 |
Valves | DOHC 4 VALVES PER CYLINDER, CVVT |
Fuel | UNLEADED |
Fuel capacity | 50 litres |
Average fuel consumption | 6.5 l/Km |
Top speed | 195Km/h |
0 - 100 Km/h | 9.7sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, COMPUTER, CRU |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 544 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM WARRANTY, 2 YEAR/50000KM POWER TRAIN WARRANTY, 5 YEAR/75000KM SERVICE PLAN, 5 YEAR/160000KM ANTI CORROSION, 7 YEAR/150000KM ROADSIDE A |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1598cc |
CO2 | 143g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 146kW@6000 |
Torque | 265Nm@1600 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 50 litres |
Average fuel consumption | 7.5 l/Km |
Top speed | 210Km/h |
0 - 100 Km/h | 7.7sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 7 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, COMPUTER, CRU |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 544 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM WARRANTY, 2 YEAR/50000KM POWER TRAIN WARRANTY, 5 YEAR/75000KM SERVICE PLAN, 5 YEAR/160000KM ANTI CORROSION, 7 YEAR/150000KM ROADSIDE A |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1598cc |
CO2 | 143g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 146kW@6000 |
Torque | 265Nm@1600 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 50 litres |
Average fuel consumption | 7.5 l/Km |
Top speed | 210Km/h |
0 - 100 Km/h | 7.7sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 7 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, COMPUTER, CRU |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 544 litres |