Welcome to the world of the New Renault Kwid which features a host of new styling, design and safety features. The New Kwid becomes more modern and assertive; the new front fascia exudes a sense of aggression which is nowhere to be found amongst its competition. The Kwid’s sleek style is underlined by new Signature Ornate Lighting. The SUV-styled headlamps and silver streak LED DRLs create a striking impression. At the rear, tail lamps with LED light guides leave a distinct trail.
The New Renault Kwid is built to stand out. Announce your arrival. Let the world take notice. Be the centre of attention. The New Renault Kwid awaits you. Get behind the wheel and make a statement. The New Kwid is now even bolder, more stylish and loaded with features like never before.
The new dashboard gives a quality and sportier design impression, while the chrome finishes in the interior make it more premium. The digital instrument cluster and piano black centre fascia with chrome surround harmoniously house the centrally-positioned new 8” MediaNav Evolution system.
Ergo Smart cabin
The New Renault Kwid’s spacious interiors offer a best-in-class boot space of 279 litres expandable up to a massive 620 litres. The spacious Ergo Smart cabin is designed for more comfort with thoughtful 4-way adjustable front seats. The New Kwid’s interiors are made to grab your attention.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM, 6 YEAR COROSSION, 2 YEAR/30000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Performance | |
Engine size | 999cc |
CO2 | 112g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 50kW@5500 |
Torque | 91Nm@4250 |
Valves | SOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 28 litres |
City fuel consumption | 5.9 l/Km |
Highway fuel consumption | 4.1 l/Km |
Average fuel consumption | 4.7 l/Km |
Top speed | 152Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Radio | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Park distance - rear | YES |
Boot capacity | 279 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM, 6 YEAR COROSSION, 2 YEAR/30000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Performance | |
Engine size | 999cc |
CO2 | 112g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 50kW@5500 |
Torque | 91Nm@4250 |
Valves | SOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 28 litres |
City fuel consumption | 5.9 l/Km |
Highway fuel consumption | 4.1 l/Km |
Average fuel consumption | 4.7 l/Km |
Top speed | 152Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Boot capacity | 279 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM, 6 YEAR COROSSION, 2 YEAR/30000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Performance | |
Engine size | 999cc |
CO2 | 104g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 50kW@5500 |
Torque | 91Nm@4250 |
Valves | SOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 28 litres |
City fuel consumption | 5.1 l/Km |
Highway fuel consumption | 4 l/Km |
Average fuel consumption | 4.4 l/Km |
Top speed | 152Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Radio | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Park distance - rear | YES |
Boot capacity | 279 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM, 6 YEAR COROSSION, 2 YEAR/30000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Performance | |
Engine size | 999cc |
CO2 | 104g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 50kW@5500 |
Torque | 91Nm@4250 |
Valves | SOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 28 litres |
City fuel consumption | 5.1 l/Km |
Highway fuel consumption | 4 l/Km |
Average fuel consumption | 4.4 l/Km |
Top speed | 152Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Boot capacity | 279 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM, 6 YEAR COROSSION, 2 YEAR/30000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Performance | |
Engine size | 999cc |
CO2 | 112g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 50kW@5500 |
Torque | 91Nm@4250 |
Valves | SOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 28 litres |
City fuel consumption | 5.9 l/Km |
Highway fuel consumption | 4.1 l/Km |
Average fuel consumption | 4.7 l/Km |
Top speed | 152Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | ORANGE & BLACK |
Park distance - rear | YES |
Satelite navigation | YES |
Boot capacity | 279 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM, 6 YEAR COROSSION, 2 YEAR/30000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Performance | |
Engine size | 999cc |
CO2 | 104g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 50kW@5500 |
Torque | 91Nm@4250 |
Valves | SOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 28 litres |
City fuel consumption | 5.1 l/Km |
Highway fuel consumption | 4 l/Km |
Average fuel consumption | 4.4 l/Km |
Top speed | 152Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | ORANGE & BLACK |
Park distance - rear | YES |
Satelite navigation | YES |
Boot capacity | 279 litres |