Is it your drive? Your spirit? Your choices?
Start with your car.
Wherever the journey takes you, the Baleno lets you arrive in premium style, with bold, innovative design, unmatched comfort, and leading vehicle technology and fuel-efficiency for a world-class driving experience.
On-trend urban style and expert craftsmanship deliver a striking and bold hatchback. The coupé-inspired shape, elaborate front grille, chrome accents, and 3-point styled LED headlights and rear lamps create a vehicle that’s as attractive as it is advanced.
The Baleno’s interior embodies the word “premium.” The quality, workmanship, comfort, space, features, and technology incorporated into the Baleno interior make an impression on everyone who experiences it.
With Keyless entry and push-start technology (GLX)
UNPARALLELED PERFORMANCE
The all-new Baleno is equipped with sensational high-performance technology in a fuel-efficient package, so you can feel the power without feeling the burn. If you’re looking for an advanced and affordable car that gives you that feeling,the Baleno is for you
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM, 4 YEAR/60000KM SERVICE PLAN, 6 YEAR ANTI-CORROSION, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1462cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 0 |
Power | 77kW@6000 |
Torque | 138Nm@4400 |
Valves | |
Fuel | UNLEADED |
Fuel capacity | 37 litres |
Average fuel consumption | 5.4 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Boot capacity | 355 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM, 4 YEAR/60000KM SERVICE PLAN, 6 YEAR ANTI-CORROSION, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1462cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 0 |
Power | 77kW@6000 |
Torque | 138Nm@4400 |
Valves | |
Fuel | UNLEADED |
Fuel capacity | 37 litres |
Average fuel consumption | 5.7 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 4 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 355 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM, 4 YEAR/60000KM SERVICE PLAN, 6 YEAR ANTI-CORROSION, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1462cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 0 |
Power | 77kW@6000 |
Torque | 138Nm@4400 |
Valves | |
Fuel | UNLEADED |
Fuel capacity | 37 litres |
Average fuel consumption | 5.4 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 355 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM, 4 YEAR/60000KM SERVICE PLAN, 6 YEAR ANTI-CORROSION, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1462cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 0 |
Power | 77kW@6000 |
Torque | 138Nm@4400 |
Valves | |
Fuel | UNLEADED |
Fuel capacity | 37 litres |
Average fuel consumption | 5.7 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 4 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Boot capacity | 355 litres |