The Amarok unites cross-country mobility, flexibility, and efficiency like no other pickup. Set on a robust ladder-frame chassis and encased in Volkswagen build quality, the Amarok is packed full of smart technology and design. The Amarok’s powerful 2.0 litre TDI Biturbo engine sets new standards in terms of torque, fuel economy and CO2emissions.
The Amarok Trendline’s dynamic appearance is thanks to its outstanding design features, such as color-coded front bumper and door handles. 16” alloy wheels complete the look. Inside, the ergonomically designed seats are upholstered in “Anthracite Trail” fabric – proving design and functionality can in fact sit side by side.
This is integrated in the chrome-plated bumper and ensures that loading and unloading is even easier and more comfortable for you.
Striking exterior
The exterior of the Amarok is not only striking because of its flared wheelarches. Chrome-plated rear bumpers which are standard on the Highline also enhance its imposing appearance. A wide range of colors and paint finishes are available to complete the look.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/100000KM, 6 YEAR COROSSION, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Day Running Lights | YES |
Performance | |
Engine size | 1968cc |
CO2 | 202g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 103kW@3500 |
Torque | 340Nm@1600 |
Valves | DOHC 4 VALVES PER CYLINER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
City fuel consumption | 9.4 l/Km |
Highway fuel consumption | 6.7 l/Km |
Average fuel consumption | 7.7 l/Km |
Top speed | 169Km/h |
0 - 100 Km/h | 13.3sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | OPTION |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | OPTION |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | OPTION |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/100000KM, 6 YEAR COROSSION, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Day Running Lights | YES |
Performance | |
Engine size | 1968cc |
CO2 | 208g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 132kW@4000 |
Torque | 400Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
City fuel consumption | 9.7 l/Km |
Highway fuel consumption | 7.2 l/Km |
Average fuel consumption | 7.9 l/Km |
Top speed | 184Km/h |
0 - 100 Km/h | 10.7sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/100000KM, 6 YEAR COROSSION, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Day Running Lights | YES |
Performance | |
Engine size | 1968cc |
CO2 | 221g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 132kW@4000 |
Torque | 420Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
City fuel consumption | 10 l/Km |
Highway fuel consumption | 7.6 l/Km |
Average fuel consumption | 8.4 l/Km |
Top speed | 180Km/h |
0 - 100 Km/h | 11sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/100000KM, 6 YEAR COROSSION, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Day Running Lights | YES |
Performance | |
Engine size | 1968cc |
CO2 | 205g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 103kW@3500 |
Torque | 340Nm@1600 |
Valves | DOHC 4 VALVES PER CYLINER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
City fuel consumption | 9.6 l/Km |
Highway fuel consumption | 6.8 l/Km |
Average fuel consumption | 7.8 l/Km |
Top speed | 167Km/h |
0 - 100 Km/h | 13.5sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | OPTION |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | OPTION |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | OPTION |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/100000KM, 6 YEAR COROSSION, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Day Running Lights | YES |
Performance | |
Engine size | 1968cc |
CO2 | 211g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 132kW@4000 |
Torque | 400Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
City fuel consumption | 9.8 l/Km |
Highway fuel consumption | 7.3 l/Km |
Average fuel consumption | 8 l/Km |
Top speed | 183Km/h |
0 - 100 Km/h | 11sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/100000KM, 6 YEAR COROSSION, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Day Running Lights | YES |
Performance | |
Engine size | 1968cc |
CO2 | 224g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 132kW@4000 |
Torque | 420Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
City fuel consumption | 10.1 l/Km |
Highway fuel consumption | 7.6 l/Km |
Average fuel consumption | 8.5 l/Km |
Top speed | 179Km/h |
0 - 100 Km/h | 11.3sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/100000KM, 6 YEAR COROSSION, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Performance | |
Engine size | 1968cc |
CO2 | 221g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 132kW@4000 |
Torque | 420Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
City fuel consumption | 10 l/Km |
Highway fuel consumption | 7.6 l/Km |
Average fuel consumption | 8.4 l/Km |
Top speed | 180Km/h |
0 - 100 Km/h | 11sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | BI-XENON |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/100000KM, 6 YEAR COROSSION, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Performance | |
Engine size | 1968cc |
CO2 | 224g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 132kW@4000 |
Torque | 420Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
City fuel consumption | 10.1 l/Km |
Highway fuel consumption | 7.6 l/Km |
Average fuel consumption | 8.5 l/Km |
Top speed | 179Km/h |
0 - 100 Km/h | 11.3sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, GEAR |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | BI-XENON |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/100000KM, 6 YEAR COROSSION, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Performance | |
Engine size | 1968cc |
CO2 | 219g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 132kW@4000 |
Torque | 420Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
City fuel consumption | 10.1 l/Km |
Highway fuel consumption | 7.6 l/Km |
Average fuel consumption | 8.5 l/Km |
Top speed | 179Km/h |
0 - 100 Km/h | 11.3sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | OPTION |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | BI-XENON |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/100000KM, 6 YEAR COROSSION, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Performance | |
Engine size | 1968cc |
CO2 | 224g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 132kW@4000 |
Torque | 420Nm@1500 |
Valves | DOHC 4 VAVLES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
City fuel consumption | 10.1 l/Km |
Highway fuel consumption | 7.6 l/Km |
Average fuel consumption | 8.5 l/Km |
Top speed | 179Km/h |
0 - 100 Km/h | 11.3sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | BI-XENON |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/100000KM, 6 YEAR COROSSION, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Day Running Lights | YES |
Performance | |
Engine size | 2970cc |
CO2 | 236g/Km |
Engine | LONGITUDINAL V 6 |
Power | 165kW@3000 |
Torque | 550Nm@1400 |
Valves | DOHC 4 VALVES PER CYLILNDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
City fuel consumption | 10.6 l/Km |
Highway fuel consumption | 8.1 l/Km |
Average fuel consumption | 9 l/Km |
Top speed | 193Km/h |
0 - 100 Km/h | 8sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/100000KM, 6 YEAR COROSSION, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Performance | |
Engine size | 2970cc |
CO2 | 236g/Km |
Engine | LONGITUDINAL V 6 |
Power | 165kW@3000 |
Torque | 550Nm@1400 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
City fuel consumption | 10.6 l/Km |
Highway fuel consumption | 8.1 l/Km |
Average fuel consumption | 9 l/Km |
Top speed | 193Km/h |
0 - 100 Km/h | 8sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | BI-XENON |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/100000KM, 6 YEAR COROSSION, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Performance | |
Engine size | 2970cc |
CO2 | 236g/Km |
Engine | LONGITUDINAL V 6 |
Power | 165kW@3000 |
Torque | 550Nm@1400 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
City fuel consumption | 10.6 l/Km |
Highway fuel consumption | 8.1 l/Km |
Average fuel consumption | 9 l/Km |
Top speed | 193Km/h |
0 - 100 Km/h | 8sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, GEARS |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | BI-XENON |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |