Golf is one legend that always delivers. And with a formidable reputation that precedes itself in a big way, the new Golf is versatile and destined to remain an icon for years to come.
Golf epitomizes automotive excellence with a new TSI engine range, enhanced safety features, and improved driver assistance systems. Powered by the next-generation TSI engines, a substantial increase in torque and improved fuel consumption, the Golf truly shines on the road.
In a world where technology is evolving every day, the future-ready features available in Golf allude to the start of a new era for Volkswagen. Whether you want to make phone calls, listen to your favourite tracks, navigate to your destination or plug in your smartphone to App-Connect, Golf has made high-tech easier.
The legend is looking better than ever
Golf features new LED-technology, creating a modern appearance that will make you look good while turning corners... and heads. Keeping the Golf firmly on the road are alloy wheels that come standard across the range: the Trendline features 15’’ Lyon alloys, while the Comfortline receives new 16’’ Hita alloys.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/120000KM, 12 YEAR COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN, OPTIONAL MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 7 |
Performance | |
Engine size | 999cc |
CO2 | 109g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 81kW@5000 |
Torque | 200Nm@2000 |
Valves | SOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 50 litres |
City fuel consumption | 6 l/Km |
Highway fuel consumption | 4.2 l/Km |
Average fuel consumption | 4.8 l/Km |
Top speed | 196Km/h |
0 - 100 Km/h | 9.9sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Cruise control | OPTION |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Fog lamps - front | OPTION |
Xenon headlamps | OPTION |
Park distance - rear | OPTION |
Satelite navigation | OPTION |
Alloy wheels | YES |
Boot capacity | 380 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/120000KM, 12 YEAR COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN, OPTIONAL MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Performance | |
Engine size | 999cc |
CO2 | 109g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 81kW@5000 |
Torque | 200Nm@2000 |
Valves | SOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 50 litres |
City fuel consumption | 6 l/Km |
Highway fuel consumption | 4.2 l/Km |
Average fuel consumption | 4.8 l/Km |
Top speed | 196Km/h |
0 - 100 Km/h | 9.9sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | OPTION |
Park distance - rear | OPTION |
Satelite navigation | OPTION |
Alloy wheels | YES |
Boot capacity | 380 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/120000KM, 12 YEAR COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN, OPTIONAL MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Performance | |
Engine size | 1395cc |
CO2 | 120g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 92kW@5000 |
Torque | 200Nm@1400 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 50 litres |
City fuel consumption | 6.1 l/Km |
Highway fuel consumption | 4.3 l/Km |
Average fuel consumption | 5.2 l/Km |
Top speed | 204Km/h |
0 - 100 Km/h | 9.1sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 7 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | OPTION |
Park distance - rear | OPTION |
Satelite navigation | OPTION |
Alloy wheels | YES |
Boot capacity | 380 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/120000KM, 12 YEAR COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN, OPTIONAL MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Performance | |
Engine size | 1968cc |
CO2 | 132g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 81kW@4400 |
Torque | 250Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 50 litres |
City fuel consumption | 5.5 l/Km |
Highway fuel consumption | 4 l/Km |
Average fuel consumption | 5 l/Km |
Top speed | 190Km/h |
0 - 100 Km/h | 10.5sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | OPTION |
Park distance - rear | OPTION |
Satelite navigation | OPTION |
Alloy wheels | YES |
Boot capacity | 380 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/120000KM, 12 YEAR COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN, OPTIONAL MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Performance | |
Engine size | 1968cc |
CO2 | 139g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 130kW@3600 |
Torque | 350Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 50 litres |
City fuel consumption | 5.6 l/Km |
Highway fuel consumption | 4.5 l/Km |
Average fuel consumption | 5.3 l/Km |
Top speed | 230Km/h |
0 - 100 Km/h | 7.4sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, GEARS |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | FRONT |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | OPTION |
Satelite navigation | OPTION |
Alloy wheels | YES |
Boot capacity | 380 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/120000KM, 12 YEAR COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN, OPTIONAL MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Performance | |
Engine size | 1984cc |
CO2 | 149g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 169kW@4700 |
Torque | 350Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 50 litres |
City fuel consumption | 8.2 l/Km |
Highway fuel consumption | 5.4 l/Km |
Average fuel consumption | 6.4 l/Km |
Top speed | 248Km/h |
0 - 100 Km/h | 6.4sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, GEARS |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | FRONT |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | OPTION |
Satelite navigation | OPTION |
Alloy wheels | YES |
Boot capacity | 380 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/120000KM, 12 YEAR COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN, OPTIONAL MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Performance | |
Engine size | 1984cc |
CO2 | 156g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 213kW@5400 |
Torque | 380Nm@1850 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 55 litres |
City fuel consumption | 8.8 l/Km |
Highway fuel consumption | 6.1 l/Km |
Average fuel consumption | 6.9 l/Km |
Top speed | 250Km/h |
0 - 100 Km/h | 4.6sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 7 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, GEARS |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | FRONT |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | MATTE CHROME |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | OPTION |
Alloy wheels | YES |
Boot capacity | 343 litres |