From the inside out, the new Polo is designed to up your game.
Everything about the new Polo will give you the drive to go further. The sharpened body design and IQ.LIGHT matrix LEDs reflect confidence in true Polo style. The fresh design and new exterior features are just the start of the new Polo’s innovation. As you look closer, the IQ.DRIVE features and advanced interior digitalisation reveal the intelligence behind confident driving.
Along with the sharpened lines of the new chassis, fresh front and rear bumper design, every element captures the innovation the new Polo represents, while remaining true to its timeless style. Subtle touches like the two-part taillights and animated indicator function only add to the considered design of the new look.
Take your driving to a new level with IQ.DRIVE features*. With Travel Assist, your Polo brakes, accelerates and steers automatically (within system limits). The touch-sensitive steering wheel responds to touch, ensuring that your hands are always on the steering wheel while IQ.DRIVE is active. Front Assist sensors located in the front grille detect obstructions in front of the car and automatically activate the car’s brakes. Prevent potential collisions with Front Assist and enjoy safer driving.
Keeps you to your lane.
The new Polo includes a capacitive steering wheel when you opt for Travel Assist1: thanks to a touch-sensitive surface, it can detect whether you physically have your hands on the wheel. Travel Assist puts the comfort into driving by providing assistance in monotonous and tiring situations.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/120000KM WARRANTY, 3 YEAR/45000KM SERVICE PLAN, 12 YEAR ANTI-CORROSION |
Active and Passive Safety | |
ABS | YES |
Air bags | 6 |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 999cc |
CO2 | 121g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 70kW@5000 |
Torque | 175Nm@2000 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 40 litres |
Average fuel consumption | 5.3 l/Km |
Top speed | 187Km/h |
0 - 100 Km/h | 10.8sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Alloy wheels | OPT |
Boot capacity | 351 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/120000KM WARRANTY, 3 YEAR/45000KM SERVICE PLAN, 12 YEAR ANTI-CORROSION |
Active and Passive Safety | |
ABS | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 999cc |
CO2 | 124g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 70kW@5000 |
Torque | 175Nm@2000 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 40 litres |
Average fuel consumption | 5.4 l/Km |
Top speed | 187Km/h |
0 - 100 Km/h | 10.8sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 351 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/120000KM WARRANTY, 3 YEAR/45000KM SERVICE PLAN, 12 YEAR ANTI-CORROSION |
Active and Passive Safety | |
ABS | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 999cc |
CO2 | 123g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 85kW@5000 |
Torque | 200Nm@2000 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 40 litres |
Average fuel consumption | 5.4 l/Km |
Top speed | 200Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 7 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 351 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/120000KM WARRANTY, 3 YEAR/45000KM SERVICE PLAN, 12 YEAR ANTI-CORROSION |
Active and Passive Safety | |
ABS | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 999cc |
CO2 | 123g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 85kW@5000 |
Torque | 200Nm@2000 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 40 litres |
Average fuel consumption | 5.4 l/Km |
Top speed | 200Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 7 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 351 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/120000KM WARRANTY, 3 YEAR/45000KM SERVICE PLAN, 12 YEAR ANTI-CORROSION |
Active and Passive Safety | |
ABS | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1998cc |
CO2 | 147g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 147kW@4400 |
Torque | 320Nm@1500 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 40 litres |
Average fuel consumption | 6.4 l/Km |
Top speed | 237Km/h |
0 - 100 Km/h | 6.7sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 305 litres |