This new addition to the Honda line up is taking the idea of SUV to a whole new level. The BR-V’s 7-seater utility prowess comes together seamlessly with a strong and sporty exterior to make it the perfect car for that city drive or weekend getaway. It’s everything you want in an SUV and more.
If you’re looking for a car with a look that exudes a stylish SUV character, then look no further than the BR-V. The bold, wide stance gives you a style with strength that is only further enhanced by projector headlamps, wide front grill design and LED position lamps.
The BR-V offers a number of added comforts you can only expect from a sporty SUV such as this. It boasts a host of interior technologies designed to make you feel at home in your car.
A real connection to the road
The car features McPherson Strut suspension in the front and Torsion Beam rear suspension is guaranteed to dramatically improve both driving stability and ride comfort.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, OPTIONAL SERVICE PLAN, 3 YEAR ROADSIDE ASSIST |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Autolock | YES |
Performance | |
Engine size | 1497cc |
CO2 | 151g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 88kW@6600 |
Torque | 145Nm@4600 |
Valves | SOHC, i-VTEC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 42 litres |
Average fuel consumption | 6.3 l/Km |
Top speed | 160Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Seats | 7 - |
Spare tire size | FULL SIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER -AUTO DOWN |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Boot capacity | 223 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY , 4 YEAR/60000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSIST |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Autolock | YES |
Performance | |
Engine size | 1497cc |
CO2 | 151g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 88kW@6600 |
Torque | 145Nm@4600 |
Valves | SOHC, i-VTEC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 42 litres |
Average fuel consumption | 6.3 l/Km |
Top speed | 160Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Seats | 7 - |
Spare tire size | FULL SIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 223 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSIST |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Autolock | YES |
Performance | |
Engine size | 1497cc |
CO2 | 148g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 88kW@6600 |
Torque | 145Nm@4600 |
Valves | SOHC, i-VTEC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 42 litres |
Average fuel consumption | 6.2 l/Km |
Top speed | 160Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 0 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, GEAR |
Seats | 7 - |
Spare tire size | FULL SIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 223 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSIST |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Autolock | YES |
Performance | |
Engine size | 1497cc |
CO2 | 151g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 88kW@6600 |
Torque | 145Nm@4600 |
Valves | SOHC, i-VTEC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 42 litres |
Average fuel consumption | 6.3 l/Km |
Top speed | 160Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 7 - |
Electric mirror fold | YES |
Spare tire size | FULL SIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 223 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSIST |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Autolock | YES |
Performance | |
Engine size | 1497cc |
CO2 | 148g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 88kW@6600 |
Torque | 145Nm@4600 |
Valves | SOHC, i-VTEC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 42 litres |
Average fuel consumption | 6.2 l/Km |
Top speed | 160Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 0 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, GEAR |
Computer | YES |
Seats | 7 - |
Electric mirror fold | YES |
Spare tire size | FULL SIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 223 litres |