Sensual lines, dynamic profile, sculpted sides and assertive presence at first glance, Clio attracts you with its seductive, dynamic and desirable style. With its coupe like design, concealed door handles, chrome garnishing & c-shaped signature led pure vision headlamps, it combines modernity and robustness.
The largest touch screen in the segment with connected navigation, Google Places search, etc. Thanks to Renault Connect, Clio offers you a connected driving experience focused on simplicity!
Just as comfortable in the city as on the open road, the iconic Clio includes the latest Renault Easy drive solutions, in particular Easy Park Assist with cyclist and pedestrian detection.
Love at First Sight
Sensual lines, dynamic profile, sculpted sides and assertive presence at first glance. Clio attracts you with its seductive, dynamic and desirable style. With its coupe like design, concealed door handles, chrome garnishing & c-shaped signature LED pure vision headlamps, it combines modernity and robustness.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 6 YEAR ANTI-CORROSION, 5 YEAR/150000KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 4 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 999cc |
CO2 | 132g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 74kW@5000 |
Torque | 160Nm@2750 |
Valves | DOHC, 4 VALSES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 42 litres |
City fuel consumption | 7.7 l/Km |
Highway fuel consumption | 4.6 l/Km |
Average fuel consumption | 5.7 l/Km |
Top speed | 187Km/h |
0 - 100 Km/h | 11.8sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | FRONT |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Boot capacity | 391 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 6 YEAR ANTI-CORROSION, 5 YEAR/150000KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 999cc |
CO2 | 132g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 74kW@5000 |
Torque | 160Nm@2750 |
Valves | DOHC, 4 VALSES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 42 litres |
City fuel consumption | 7.7 l/Km |
Highway fuel consumption | 4.6 l/Km |
Average fuel consumption | 5.7 l/Km |
Top speed | 187Km/h |
0 - 100 Km/h | 11.8sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | FRONT |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satellite navigation | YES |
Boot capacity | 391 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 6 YEAR ANTI-CORROSION, 5 YEAR/150000KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 999cc |
CO2 | 132g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 74kW@5000 |
Torque | 160Nm@2750 |
Valves | DOHC, 4 VALSES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 42 litres |
City fuel consumption | 7.7 l/Km |
Highway fuel consumption | 4.6 l/Km |
Average fuel consumption | 5.7 l/Km |
Top speed | 187Km/h |
0 - 100 Km/h | 11.8sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | GLOSS BLACK |
Park distance - rear | YES |
Satellite navigation | YES |
Alloy wheels | YES |
Boot capacity | 391 litres |