As South Africans with ever-growing social circles we enjoy everything with larger groups, be it at home, work or on an adventure. Today, with so much more to do, we seek even more space for our passions, hobbies and experiences. Be it a short drive to a braai, a camping trip or a long vacation with your tribe*, South Africans need a car that can accommodate both, people and plans. The answer to this is the All-New Renault TRIBER, a spacious, ultra-flexible SUV-inspired vehicle that gives surprising flexibility and more than ample space for everyone and every experience.
The All-New Renault TRIBER is sure to catch attention with its striking projector headlamps, stylish roof rails and LED DRLs. The 3-part ultra-modern triple edge chrome front grille and stylish Flex Wheels further add to its presence. A ground clearance of 182 mm and SUV skid plates lend an impressive stance while offering protection on rough roads.
Experience an all-new modern interior inside the All-New Renault TRIBER. The dual tone interior with harmonious trim exudes warmth while the new centre fascia with sleek chrome edges spells sophistication. The super spacious TRIBER features a stylish dual tone dashboard with silver accents, an LED instrument cluster and two independent controls for aircon with vents on the 2nd and 3rd rows.
Technology that keeps you moving
The digital tachometer and gear shift indicator assist in driving at an optimum speed for better fuel efficiency, while the onboard computer keeps the driver informed about relevant driving-related info-like fuel consumption, average speed and distance to empty. The smart technology continues in the smart access card with keyless entry and the push start-stop button enhance your driving experience, while the best-in-class Reverse Parking Camera with guidelines helps you park even in the tightest spots.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 5 YEAR/150000KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Autolock | YES |
Performance | |
Engine size | 999cc |
CO2 | 131g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 52kW@6250 |
Torque | 96Nm@3500 |
Valves | DOHC, 4 VALVES PER CYLINDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 40 litres |
City fuel consumption | 6.9 l/Km |
Highway fuel consumption | 4.7 l/Km |
Average fuel consumption | 5.5 l/Km |
Top speed | 140Km/h |
0 - 100 Km/h | 22sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Computer | YES |
Seats | 7 - |
Spare tire size | X |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | PAINTED |
Park distance - rear | YES |
Boot capacity | 84 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 5 YEAR/150000KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Autolock | YES |
Performance | |
Engine size | 999cc |
CO2 | 131g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 52kW@6250 |
Torque | 96Nm@3500 |
Valves | DOHC, 4 VALVES PER CYLINDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 40 litres |
City fuel consumption | 6.9 l/Km |
Highway fuel consumption | 4.7 l/Km |
Average fuel consumption | 5.5 l/Km |
Top speed | 140Km/h |
0 - 100 Km/h | 22sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Computer | YES |
Seats | 7 - |
Spare tire size | X |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | PAINTED |
Park distance - rear | YES |
Boot capacity | 84 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 5 YEAR/150000KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 4 |
Autolock | YES |
Performance | |
Engine size | 999cc |
CO2 | 131g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 52kW@6250 |
Torque | 96Nm@3500 |
Valves | DOHC, 4 VALVES PER CYLINDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 40 litres |
City fuel consumption | 6.9 l/Km |
Highway fuel consumption | 4.7 l/Km |
Average fuel consumption | 5.5 l/Km |
Top speed | 140Km/h |
0 - 100 Km/h | 22sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Computer | YES |
Seats | 7 - |
Spare tire size | X |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | PAINTED |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 84 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 5 YEAR/150000KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 4 |
Autolock | YES |
Performance | |
Engine size | 999cc |
CO2 | 132g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 52kW@6250 |
Torque | 96Nm@3500 |
Valves | DOHC, 4 VALVES PER CYLINDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 40 litres |
City fuel consumption | 6.7 l/Km |
Highway fuel consumption | 4.7 l/Km |
Average fuel consumption | 5.5 l/Km |
Top speed | 140Km/h |
0 - 100 Km/h | 22sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Computer | YES |
Seats | 7 - |
Spare tire size | X |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | PAINTED |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 84 litres |