The naysayers are stepping aside, the cynics are maintaining a respectful distance, and the critics are rolling out the red carpet. The new Ciaz is here. With its bold stance, confident demeanour, and elegant style, the Ciaz is more than just a sedan - it’s an attitude that defies norms.
The Ciaz blends the elegance of its curves with the boldness of its stance. While its exceptionally classy design elements like projector headlamps add a touch of sophistication, its lean yet expansive body creates a distinct impression.
An in-depth learning of modern principles of design has been applied to the interior of the Ciaz. The quality and flair of the upholstery is straightforward yet contemporary. Even the top edge of the instrument panel has been designed to match the dashboard shape to further enhance the elegance of the interior. That’s how the interplay of aesthetics and design elements create an exquisite ambience inside the Ciaz.
Driving Please that Always Finds an Open Road
Whether it’s the manual transmission or the automatic variant of the Ciaz, each has been designed to offer unparalleled ease of driving. Optimised gear ratios and smooth shift mechanisms not only enhance driving dynamics but also enhance fuel-efficiency.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 3 YEAR/60000KM SERVICE PLAN, 6 YEAR ANTI-CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Performance | |
Engine size | 1462cc |
CO2 | 125g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 77kW@6000 |
Torque | 138Nm@4400 |
Valves | DOHC, 4 VALVES PER CYLINDERS, VVT |
Fuel | UNLEADED |
Fuel capacity | 43 litres |
Average fuel consumption | 5.5 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | FRONT |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Boot capacity | 480 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 3 YEAR/60000KM SERVICE PLAN, 6 YEAR ANTI-CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Performance | |
Engine size | 1462cc |
CO2 | 125g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 77kW@6000 |
Torque | 138Nm@4400 |
Valves | DOHC, 4 VALVES PER CYLINDERS, VVT |
Fuel | UNLEADED |
Fuel capacity | 43 litres |
Average fuel consumption | 5.6 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 4 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | FRONT |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Boot capacity | 480 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 3 YEAR/60000KM SERVICE PLAN, 6 YEAR ANTI-CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Automatic Lights | YES |
Day Running Lights | YES |
Performance | |
Engine size | 1462cc |
CO2 | 125g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 77kW@6000 |
Torque | 138Nm@4400 |
Valves | DOHC, 4 VALVES PER CYLINDERS, VVT |
Fuel | UNLEADED |
Fuel capacity | 43 litres |
Average fuel consumption | 5.5 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | FRONT |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 480 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 3 YEAR/60000KM SERVICE PLAN, 6 YEAR ANTI-CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Automatic Lights | YES |
Day Running Lights | YES |
Performance | |
Engine size | 1462cc |
CO2 | 131g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 77kW@6000 |
Torque | 138Nm@4400 |
Valves | DOHC, 4 VALVES PER CYLINDERS, VVT |
Fuel | UNLEADED |
Fuel capacity | 43 litres |
Average fuel consumption | 5.6 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 4 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | FRONT |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 480 litres |