This Suzuki boasts a long wheelbase, high headroom, ample legroom and careful positioning of the seats to ensure more than enough space for everyone, plus their gear. The foldable seats in the third row free up more packing space for everything you need to take with you. Both the second and third-row seats can be adjusted into an array of configurations to accommodate different passenger and luggage needs.
Whether you’re driving the kids to school in rush-hour traffic, taking the family on a weekend excursion to the zoo, or courtesy transporting guests between hotels and airports, with the new Ertiga, you can really get “All in.”
SRS DUAL AIRBAGS The Ertiga comes with SRS front airbags for the driver and front passenger. When sensors detect frontal impact, the airbags inflate to help reduce the risk of injury. Once you are on the road in the Ertiga, the responsiveness of the engine is the perfect assurance that the road ahead is well worth the time spent travelling.
NEW-GENERATION PLATFORM
The new Ertiga’s light, continuous frame efficiently absorbs and disperses energy in the event of a collision. Besides greater safety, the HEARTECT frame also contributes to lower fuel consumption and higher driving performance.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 6 YEAR ANTI-CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1462cc |
CO2 | 146g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 77kW@6000 |
Torque | 138Nm@4400 |
Valves | DOHC, 4 VALVES PER CYLIDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
Average fuel consumption | 6.6 l/Km |
Top speed | 175Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Seats | 7 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Boot capacity | 153 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 6 YEAR ANTI-CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1462cc |
CO2 | 146g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 77kW@6000 |
Torque | 138Nm@4400 |
Valves | DOHC, 4 VALVES PER CYLIDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
Average fuel consumption | 6.6 l/Km |
Top speed | 175Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, BLUETOOTH |
Seats | 7 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Boot capacity | 153 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 6 YEAR ANTI-CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1462cc |
CO2 | 147g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 77kW@6000 |
Torque | 138Nm@4400 |
Valves | DOHC, 4 VALVES PER CYLIDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
Average fuel consumption | 6.6 l/Km |
Top speed | 175Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 4 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, BLUETOOTH |
Seats | 7 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Boot capacity | 153 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 6 YEAR ANTI-CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1462cc |
CO2 | 146g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 77kW@6000 |
Torque | 138Nm@4400 |
Valves | DOHC, 4 VALVES PER CYLIDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
Average fuel consumption | 6.6 l/Km |
Top speed | 175Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, BLUETOOTH |
Seats | 7 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 153 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 6 YEAR ANTI-CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1462cc |
CO2 | 147g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 77kW@6000 |
Torque | 138Nm@4400 |
Valves | DOHC, 4 VALVES PER CYLIDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
Average fuel consumption | 6.6 l/Km |
Top speed | 175Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 4 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, BLUETOOTH |
Seats | 7 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 153 litres |