It’s bold, unapologetic, and turbocharged. The new Swift Sport will give you the edge you need to jump ahead if you’re ready for it. With all its power and striking looks, you’d better get used to standing out and stepping up. There’s only one way to drive the Swift Sport. You’ve gotta OWN IT.
The new front grille and bumper is striking and assertive. Dual exhaust pipes convey potent engine performance.
The third-generation Swift Sport’s interior is sporty with bold red accents. Its short, wide stance is muscular and dynamic, creating a sensation of acceleration. The exclusive semi bucket seats and well-placed pedals will give
you striking control.
HANDLING AND TRACTION
The Swift Sport’s HEARTECT Platform features a high-rigidity frame to enhance collision safety and heighten driving performance, while its light 970kg weight advances driving stability. Monroe® front struts and rear shock absorbers were adopted for the suspension system, while the stabiliser was exclusively adapted for better axle support.
The coil spring tuning strikes an optimal balance between the flexibility of movement and high roll stiffness without excessively increasing the compressibility of the spring. All in all, the new Swift strikes an outstanding balance between exhilarating maneuverability and road-holding performance. 16-inch thin-spoke polished alloy wheels complete the car’s sharp styling.
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 6 YEAR ANTI-CORROSION, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Performance | |
Engine size | 1373cc |
CO2 | 134g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 103kW@5500 |
Torque | 230Nm@2500 |
Valves | DOHC 4 VALVES PER CYLINDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 37 litres |
Average fuel consumption | 6.1 l/Km |
Top speed | 205Km/h |
0 - 100 Km/h | 8sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 268 litres |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 6 YEAR ANTI-CORROSION, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Performance | |
Engine size | 1373cc |
CO2 | 149g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 103kW@5500 |
Torque | 230Nm@2500 |
Valves | DOHC 4 VALVES PER CYLINDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 37 litres |
Average fuel consumption | 6.1 l/Km |
Top speed | 205Km/h |
0 - 100 Km/h | 8sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 268 litres |