The first-generation Suzuki Vitara made its début back in 1988. More than thirty years later, the Suzuki Vitara’s heritage is embodied in a fresh sport utility vehicle. The new Vitara 1.6 and 1.4 with BoosterJet, features dimensions that meet contemporary needs. It incorporates Suzuki’s comfortable on-road performance that satisfies all-round expectationsin fuel economy, power, space and of course – fun.
The Vitara expresses Suzuki’s SUV styling heritage in a strong, muscular design. The clamshell bonnet, front bumper, and modernised fender garnish give the front end a look of solidity. With an extensive range of accessories, a variety of trims to mix and match, and two-tone exterior colours to choose from, ‘you are what you drive’ takes on a whole new meaning in the Vitara. Go on, make your selections and drive the fun.
The new Vitara 1.6 and 1.4 with BoosterJet come with a host of features to let you drive the fun. The spacious interior redefines compact SUV comfort and driving intelligence, with a high level of luxurious finishes throughout the cabin. The dash design will increase your pulse the moment you step inside the spacious yet cosy interior. Forget the destination, it’s the journey that counts, so why not step in and step on it.
Dont Stop the Fun, Drive It
The Vitara was designed with personalisation in mind. Its legacy lives on as a fresh sport utility vehicle with a striking on-road presence, distinctive exterior and sharp, sporty looks.
The engine transmission and AllGrip system enhance and complement each other for perfectly synchronised, powerful and sporty performance. With AllGrip 4WD you don’t have to wait before discovering new places.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 6 YEAR ANTI-CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1586cc |
CO2 | 145g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 86kW@6000 |
Torque | 151Nm@4400 |
Valves | DOHC 4 VALVES PER CYLINDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 47 litres |
Average fuel consumption | 6.2 l/Km |
Top speed | 180Km/h |
0 - 100 Km/h | 11.5sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 375 litres |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 6 YEAR ANTI-CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1373cc |
CO2 | 139g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 103kW@5500 |
Torque | 220Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 47 litres |
Average fuel consumption | 5.8 l/Km |
Top speed | 200Km/h |
0 - 100 Km/h | 9.5sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 375 litres |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 6 YEAR ANTI-CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1373cc |
CO2 | 139g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 103kW@5500 |
Torque | 220Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 47 litres |
Average fuel consumption | 6.9 l/Km |
Top speed | 200Km/h |
0 - 100 Km/h | 9.5sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 375 litres |